FIDE Rating
On this page, you can find the current ratings of the world's top chess players according to FIDE in three disciplines:
- classical chess;
- blitz;
- rapid.
Ratings are available for men, women, and juniors.
FIDE Rating (Classical Chess)
Overall Rating (Classical Chess)
| № | Name | Country | Rating | Born |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2823 | 1990 |
| 2 | Nakamura, Hikaru | USA | 2792 | 1987 |
| 3 | Caruana, Fabiano | USA | 2784 | 1992 |
| 4 | Sindarov, Javokhir | UZB | 2782 | 2005 |
| 5 | Abdusattorov, Nodirbek | UZB | 2780 | 2004 |
| 6 | So, Wesley | USA | 2770 | 1993 |
| 7 | Praggnanandhaa R | IND | 2763 | 2005 |
| 8 | Keymer, Vincent | GER | 2761 | 2004 |
| 9 | Wei, Yi | CHN | 2758 | 1999 |
| 10 | Firouzja, Alireza | FRA | 2757 | 2003 |
| 11 | Giri, Anish | NED | 2752 | 1994 |
| 12 | Erigaisi Arjun | IND | 2746 | 2003 |
| 13 | Duda, Jan-Krzysztof | POL | 2741 | 1998 |
| 14 | Anand, Viswanathan | IND | 2739 | 1969 |
| 15 | Dominguez Perez, Leinier | USA | 2732 | 1983 |
| 16 | Le, Quang Liem | VIE | 2732 | 1991 |
| 17 | Erdogmus, Yagiz Kaan | TUR | 2731 | 2011 |
| 18 | Tabatabaei, M. Amin | IRI | 2728 | 2001 |
| 19 | Aronian, Levon | USA | 2725 | 1982 |
| 20 | Ding, Liren | CHN | 2723 | 1992 |
| 21 | Nepomniachtchi, Ian | RUS | 2719 | 1990 |
| 22 | Niemann, Hans Moke | USA | 2717 | 2003 |
| 23 | Vachier-Lagrave, Maxime | FRA | 2717 | 1990 |
| 24 | Van Foreest, Jorden | NED | 2716 | 1999 |
| 25 | Andreikin, Dmitry | FID | 2714 | 1990 |
| 26 | Yakubboev, Nodirbek | UZB | 2712 | 2002 |
| 27 | Rapport, Richard | HUN | 2711 | 1996 |
| 28 | Gukesh D | IND | 2710 | 2006 |
| 29 | Mamedyarov, Shakhriyar | AZE | 2710 | 1985 |
| 30 | Nihal Sarin | IND | 2709 | 2004 |
| 31 | Sevian, Samuel | USA | 2708 | 2000 |
| 32 | Maghsoodloo, Parham | IRI | 2705 | 2000 |
| 33 | Yu, Yangyi | CHN | 2704 | 1994 |
| 34 | Topalov, Veselin | BUL | 2695 | 1975 |
| 35 | Wang, Hao | CHN | 2694 | 1989 |
| 36 | Vidit, Santosh Gujrathi | IND | 2693 | 1994 |
| 37 | Fedoseev, Vladimir | SLO | 2691 | 1995 |
| 38 | Radjabov, Teimour | AZE | 2689 | 1987 |
| 39 | Liang, Awonder | USA | 2685 | 2003 |
| 40 | Esipenko, Andrey | RUS | 2680 | 2002 |
| 41 | Suleymanli, Aydin | AZE | 2679 | 2005 |
| 42 | Aravindh, Chithambaram VR. | IND | 2677 | 1999 |
| 43 | Pranav, V | IND | 2677 | 2006 |
| 44 | Polgar, Judit | HUN | 2675 | 1976 |
| 45 | Pranesh M | IND | 2674 | 2006 |
| 46 | Sarana, Alexey | SRB | 2671 | 2000 |
| 47 | Bluebaum, Matthias | GER | 2666 | 1997 |
| 48 | Howell, David W L | ENG | 2665 | 1990 |
| 49 | Kasimdzhanov, Rustam | UZB | 2665 | 1979 |
| 50 | Eljanov, Pavel | UKR | 2664 | 1983 |
| 51 | Leko, Peter | HUN | 2663 | 1979 |
| 52 | Vitiugov, Nikita | ENG | 2663 | 1987 |
| 53 | Muradli, Mahammad | AZE | 2662 | 2003 |
| 54 | Svane, Frederik | GER | 2662 | 2004 |
| 55 | Martirosyan, Haik M. | ARM | 2661 | 2000 |
| 56 | Robson, Ray | USA | 2659 | 1994 |
| 57 | Wojtaszek, Radoslaw | POL | 2658 | 1987 |
| 58 | Murzin, Volodar | FID | 2656 | 2006 |
| 59 | Xiong, Jeffery | USA | 2656 | 2000 |
| 60 | Deac, Bogdan-Daniel | ROU | 2654 | 2001 |
| 61 | Dubov, Daniil | RUS | 2654 | 1996 |
| 62 | Martinez Alcantara, Jose Eduardo | MEX | 2654 | 1999 |
| 63 | Morozevich, Alexander | RUS | 2654 | 1977 |
| 64 | Artemiev, Vladislav | RUS | 2653 | 1998 |
| 65 | Bu, Xiangzhi | CHN | 2651 | 1985 |
| 66 | Kovalenko, Igor | UKR | 2651 | 1988 |
| 67 | Anton Guijarro, David | ESP | 2650 | 1995 |
| 68 | Vokhidov, Shamsiddin | UZB | 2649 | 2002 |
| 69 | Harikrishna, Pentala | IND | 2648 | 1986 |
| 70 | Sargsyan, Shant | ARM | 2648 | 2002 |
| 71 | Karthikeyan, Murali | IND | 2647 | 1999 |
| 72 | Tari, Aryan | NOR | 2647 | 1999 |
| 73 | Aryan Chopra | IND | 2646 | 2001 |
| 74 | Shankland, Sam | USA | 2646 | 1991 |
| 75 | Sadhwani, Raunak | IND | 2645 | 2005 |
| 76 | Gurel, Ediz | TUR | 2642 | 2008 |
| 77 | Hovhannisyan, Robert | ARM | 2642 | 1991 |
| 78 | Gelfand, Boris | ISR | 2641 | 1968 |
| 79 | Alekseenko, Kirill | AUT | 2640 | 1997 |
| 80 | Onischuk, Alexander | USA | 2639 | 1975 |
| 81 | Theodorou, Nikolas | GRE | 2639 | 2000 |
| 82 | Hakobyan, Aram | ARM | 2638 | 2001 |
| 83 | Oparin, Grigoriy | USA | 2638 | 1997 |
| 84 | Inarkiev, Ernesto | RUS | 2637 | 1985 |
| 85 | Lu, Shanglei | CHN | 2637 | 1995 |
| 86 | Lazavik, Denis | BLR | 2636 | 2006 |
| 87 | Mishra, Abhimanyu | USA | 2636 | 2009 |
| 88 | Antipov, Mikhail Al. | USA | 2633 | 1997 |
| 89 | Christiansen, Johan-Sebastian | NOR | 2633 | 1998 |
| 90 | Mamedov, Rauf | AZE | 2632 | 1988 |
| 91 | Ponomariov, Ruslan | UKR | 2632 | 1983 |
| 92 | Cheparinov, Ivan | BUL | 2631 | 1986 |
| 93 | Maroroa Jones, Gawain C B | ENG | 2630 | 1987 |
| 94 | Mendonca, Leon Luke | IND | 2629 | 2006 |
| 95 | Grischuk, Alexander | RUS | 2628 | 1983 |
| 96 | Ivanchuk, Vasyl | UKR | 2628 | 1969 |
| 97 | Xu, Xiangyu | CHN | 2628 | 1999 |
| 98 | Bjerre, Jonas Buhl | DEN | 2627 | 2004 |
| 99 | Jacobson, Brandon | USA | 2627 | 2003 |
| 100 | Van Wely, Loek | NED | 2627 | 1972 |
Data updated: 05.10.2026 16:41 · Source: FIDE
Women (Classical Chess)
| № | Name | Country | Rating | Born |
|---|---|---|---|---|
| 1 | Polgar, Judit | HUN | 2675 | 1976 |
| 2 | Hou, Yifan | CHN | 2596 | 1994 |
| 3 | Polgar, Susan | HUN | 2577 | 1969 |
| 4 | Xie, Jun | CHN | 2574 | 1970 |
| 5 | Zhu, Jiner | CHN | 2559 | 2002 |
| 6 | Ju, Wenjun | CHN | 2553 | 1991 |
| 7 | Lei, Tingjie | CHN | 2552 | 1997 |
| 8 | Cmilyte, Viktorija | LTU | 2538 | 1983 |
| 9 | Goryachkina, Aleksandra | FID | 2536 | 1998 |
| 10 | Tan, Zhongyi | CHN | 2536 | 1991 |
| 11 | Assaubayeva, Bibisara | KAZ | 2532 | 2004 |
| 12 | Muzychuk, Anna | UKR | 2524 | 1990 |
| 13 | Koneru, Humpy | IND | 2518 | 1987 |
| 14 | Shuvalova, Polina | FID | 2509 | 2001 |
| 15 | Lagno, Kateryna | RUS | 2506 | 1989 |
| 16 | Chiburdanidze, Maia | GEO | 2500 | 1961 |
| 17 | Ruan, Lufei | CHN | 2491 | 1987 |
| 18 | Divya Deshmukh | IND | 2488 | 2005 |
| 19 | Wang, Lei | CHN | 2484 | 1975 |
| 20 | Yip, Carissa | USA | 2484 | 2003 |
| 21 | Kosintseva, Nadezhda | RUS | 2483 | 1985 |
| 22 | Kosteniuk, Alexandra | SUI | 2481 | 1984 |
| 23 | Kosintseva, Tatiana | RUS | 2475 | 1986 |
| 24 | Kashlinskaya, Alina | POL | 2474 | 1993 |
| 25 | Abdumalik, Zhansaya | KAZ | 2468 | 2000 |
| 26 | Dzagnidze, Nana | GEO | 2467 | 1987 |
| 27 | Lee, Alice | USA | 2467 | 2009 |
| 28 | Qin, Kanying | CHN | 2466 | 1974 |
| 29 | Song, Yuxin | CHN | 2465 | 2005 |
| 30 | Xu, Yuhua | CHN | 2465 | 1976 |
| 31 | Muzychuk, Mariya | UKR | 2463 | 1992 |
| 32 | Hnatyshyn, Anastasiia | UKR | 2462 | 2010 |
| 33 | Ioseliani, Nana | GEO | 2462 | 1962 |
| 34 | Nurman, Alua | KAZ | 2460 | 2007 |
| 35 | Batsiashvili, Nino | GEO | 2459 | 1987 |
| 36 | Dronavalli, Harika | IND | 2453 | 1991 |
| 37 | Vaishali, Rameshbabu | IND | 2452 | 2001 |
| 38 | Tsolakidou, Stavroula | GRE | 2451 | 2000 |
| 39 | Polgar, Sofia | HUN | 2450 | 1974 |
| 40 | Dembo, Yelena | GRE | 2448 | 1983 |
| 41 | Korbut, Ekaterina | RUS | 2448 | 1985 |
| 42 | Khamdamova, Afruza | UZB | 2447 | 2009 |
| 43 | Zhao, Xue | CHN | 2439 | 1985 |
| 44 | Khotenashvili, Bella | GEO | 2437 | 1988 |
| 45 | Modipalli Deekshitha | IND | 2436 | 2012 |
| 46 | Saduakassova, Dinara | KAZ | 2435 | 1996 |
| 47 | Shukhman, Anna | FID | 2434 | 2009 |
| 48 | Salimova, Nurgyul | BUL | 2429 | 2003 |
| 49 | Wang, Jue | CHN | 2426 | 1995 |
| 50 | Zhu, Chen | QAT | 2423 | 1976 |
| 51 | Mkrtchyan, Mariam | ARM | 2421 | 2004 |
| 52 | Alexandrova, Olga | ESP | 2420 | 1978 |
| 53 | Garifullina, Leya | FID | 2418 | 2004 |
| 54 | Osmak, Yuliia | UKR | 2418 | 1998 |
| 55 | Narva, Mai | EST | 2417 | 1999 |
| 56 | Javakhishvili, Lela | GEO | 2415 | 1984 |
| 57 | Khademalsharieh, Sarasadat | ESP | 2414 | 1997 |
| 58 | Badelka, Olga | AUT | 2408 | 2002 |
| 59 | Injac, Teodora | SRB | 2405 | 2000 |
| 60 | Kiolbasa, Oliwia | POL | 2405 | 2000 |
| 61 | Levitina, Irina | USA | 2405 | 1954 |
| 62 | Savitha Shri B | IND | 2405 | 2007 |
| 63 | Krush, Irina | USA | 2404 | 1983 |
| 64 | Paehtz, Elisabeth | GER | 2404 | 1985 |
| 65 | Ushenina, Anna | UKR | 2403 | 1985 |
| 66 | Jackova, Jana | CZE | 2402 | 1982 |
| 67 | Sebag, Marie | FRA | 2402 | 1986 |
| 68 | Vantika Agrawal | IND | 2402 | 2002 |
| 69 | Kalyani Sirin | IND | 2401 | 2010 |
| 70 | Roebers, Eline | NED | 2401 | 2006 |
| 71 | Stefanova, Antoaneta | BUL | 2401 | 1979 |
| 72 | Kamalidenova, Meruert | KAZ | 2400 | 2005 |
| 73 | Lu, Miaoyi | CHN | 2400 | 2010 |
| 74 | Ding, Yixin | CHN | 2398 | 1991 |
| 75 | Mungunzul, Bat-Erdene | MGL | 2398 | 2005 |
| 76 | Tania, Sachdev | IND | 2396 | 1986 |
| 77 | Fataliyeva, Ulviyya | AZE | 2395 | 1996 |
| 78 | Pratitee Bordoloi | IND | 2393 | 2013 |
| 79 | Beydullayeva, Govhar | AZE | 2392 | 2003 |
| 80 | Wagner, Dinara | GER | 2392 | 1999 |
| 81 | Zdebskaja, Natalia | UKR | 2389 | 1986 |
| 82 | Maric, Alisa | SRB | 2387 | 1970 |
| 83 | Danielian, Elina | ARM | 2385 | 1978 |
| 84 | Daulyte-Cornette, Deimante | FRA | 2385 | 1989 |
| 85 | Balabayeva, Xeniya | KAZ | 2384 | 2005 |
| 86 | Guramishvili, Sopiko | NED | 2383 | 1991 |
| 87 | Kaliakhmet, Elnaz | KAZ | 2383 | 2010 |
| 88 | Shen, Yang | CHN | 2383 | 1989 |
| 89 | Maltsevskaya, Aleksandra | POL | 2382 | 2002 |
| 90 | Sivanandan, Bodhana | ENG | 2382 | 2015 |
| 91 | Turova, Irina | RUS | 2381 | 1979 |
| 92 | Cramling, Pia | SWE | 2380 | 1963 |
| 93 | Girya, Olga | RUS | 2380 | 1991 |
| 94 | Li, Rachael | USA | 2380 | 2010 |
| 95 | Matveeva, Svetlana | RUS | 2380 | 1969 |
| 96 | Kulon, Klaudia | POL | 2378 | 1992 |
| 97 | Mohammadi, Melika | IRI | 2378 | 2010 |
| 98 | Toncheva, Nadya | BUL | 2378 | 2005 |
| 99 | Wang, Pin | CHN | 2378 | 1974 |
| 100 | Xiao, Yiyi | CHN | 2376 | 1996 |
Data updated: 05.10.2026 16:41 · Source: FIDE
Juniors (Classical Chess)
| № | Name | Country | Rating | Born |
|---|---|---|---|---|
| 1 | Erdogmus, Yagiz Kaan | TUR | 2731 | 2011 |
| 2 | Gukesh D | IND | 2710 | 2006 |
| 3 | Pranav, V | IND | 2677 | 2006 |
| 4 | Pranesh M | IND | 2674 | 2006 |
| 5 | Murzin, Volodar | FID | 2656 | 2006 |
| 6 | Gurel, Ediz | TUR | 2642 | 2008 |
| 7 | Lazavik, Denis | BLR | 2636 | 2006 |
| 8 | Mishra, Abhimanyu | USA | 2636 | 2009 |
| 9 | Mendonca, Leon Luke | IND | 2629 | 2006 |
| 10 | Maurizzi, MarcAndria | FRA | 2624 | 2007 |
| 11 | Aditya Mittal | IND | 2621 | 2006 |
| 12 | Woodward, Andy | USA | 2619 | 2010 |
| 13 | Grebnev, Aleksey | FID | 2614 | 2006 |
| 14 | Madaminov, Mukhiddin | UZB | 2612 | 2006 |
| 15 | Samunenkov, Ihor | UKR | 2607 | 2009 |
| 16 | Pranav Anand | IND | 2606 | 2006 |
| 17 | Bharath Subramaniyam H | IND | 2603 | 2007 |
| 18 | Xiao, Tong(QD) | CHN | 2598 | 2008 |
| 19 | Malek, Jan | POL | 2596 | 2007 |
| 20 | Yoo, Christopher Woojin | USA | 2588 | 2006 |
| 21 | Finek, Vaclav | CZE | 2587 | 2010 |
| 22 | Movahed, Sina | IRI | 2576 | 2010 |
| 23 | Daneshvar, Bardiya | IRI | 2571 | 2006 |
| 24 | Zemlyanskii, Ivan | RUS | 2563 | 2010 |
| 25 | Oro, Faustino | ARG | 2560 | 2013 |
| 26 | Xue, Haowen | CHN | 2556 | 2008 |
| 27 | Costa, Leonardo | GER | 2555 | 2008 |
| 28 | Vetokhin, Savva | FID | 2555 | 2009 |
| 29 | Samant Aditya S | IND | 2554 | 2006 |
| 30 | Kong, Xiangrui | CHN | 2553 | 2009 |
| 31 | Suyarov, Mukhammadzokhid | UZB | 2549 | 2009 |
| 32 | Sokolovsky, Yahli | ISR | 2542 | 2006 |
| 33 | Aswath, S | IND | 2540 | 2008 |
| 34 | Uskov, Artem | FID | 2537 | 2010 |
| 35 | Royal, Shreyas | ENG | 2533 | 2009 |
| 36 | Ghazarian, Kirk | USA | 2530 | 2006 |
| 37 | Materia, Marco | FRA | 2530 | 2009 |
| 38 | Nurgaliyev, Sauat | KAZ | 2526 | 2010 |
| 39 | Vaz, Ethan | IND | 2525 | 2011 |
| 40 | Ahmad, Khagan | AZE | 2524 | 2011 |
| 41 | Samadov, Read | AZE | 2524 | 2007 |
| 42 | Ilamparthi A R | IND | 2523 | 2009 |
| 43 | Ohanyan, Emin | ARM | 2520 | 2006 |
| 44 | Begmuratov, Khumoyun | UZB | 2515 | 2010 |
| 45 | Gloeckler, Christian | GER | 2515 | 2011 |
| 46 | Kvaloy, Aksel Bu | NOR | 2515 | 2008 |
| 47 | Kuru, Atilla | TUR | 2514 | 2011 |
| 48 | Cieslak, Patryk | POL | 2513 | 2010 |
| 49 | Dau Khuong Duy | VIE | 2513 | 2011 |
| 50 | Seemann, Jakub | POL | 2512 | 2008 |
| 51 | Bazakutsa, Svyatoslav | UKR | 2511 | 2008 |
| 52 | Mayank Chakraborty | IND | 2511 | 2009 |
| 53 | Hardaway, Brewington | USA | 2509 | 2009 |
| 54 | Rozen, Eytan | ISR | 2509 | 2006 |
| 55 | Khubukshanov, Erdem | FID | 2508 | 2007 |
| 56 | Klimkowski, Jan | POL | 2508 | 2007 |
| 57 | Ilinca, Felix-Antonio | ROU | 2507 | 2010 |
| 58 | Kilic, Eray | TUR | 2507 | 2007 |
| 59 | Aarav Dengla | IND | 2506 | 2009 |
| 60 | Camlar, Arda | TUR | 2506 | 2009 |
| 61 | Razafindratsima, Timothe | FRA | 2506 | 2006 |
| 62 | Celik, Hasan Huseyin | TUR | 2505 | 2008 |
| 63 | Droin, Augustin | FRA | 2505 | 2006 |
| 64 | Lin, Bryan Enming | USA | 2505 | 2011 |
| 65 | Siddharth, Jagadeesh | SGP | 2504 | 2007 |
| 66 | Stribuk, Artiom | FID | 2504 | 2007 |
| 67 | Amilal Munkhdalai | MGL | 2503 | 2006 |
| 68 | Dehtiarov, Roman | UKR | 2502 | 2008 |
| 69 | Sapenov, Daniyal | KAZ | 2502 | 2008 |
| 70 | Poh, Yu Tian | MAS | 2500 | 2009 |
| 71 | Macias Pino, Diego | ESP | 2499 | 2007 |
| 72 | Zverev, Lev | FID | 2497 | 2010 |
| 73 | Kaufman, David | FID | 2495 | 2010 |
| 74 | Ajay Santhosh Parvathareddy | IND | 2494 | 2010 |
| 75 | Deuer, Marius | GER | 2494 | 2008 |
| 76 | Magold, Filip | ROU | 2494 | 2008 |
| 77 | Jiang, Haochen | CHN | 2490 | 2011 |
| 78 | Mardov, Dimitar | USA | 2490 | 2008 |
| 79 | Mahdavi, Reza | IRI | 2489 | 2008 |
| 80 | Putnam, Liam | USA | 2486 | 2008 |
| 81 | Ansat, Aldiyar | KAZ | 2485 | 2008 |
| 82 | Md Imran | IND | 2485 | 2009 |
| 83 | Banh Gia Huy | VIE | 2484 | 2009 |
| 84 | Fiorito, Francisco | ARG | 2482 | 2010 |
| 85 | Lamaze, Simon | FRA | 2482 | 2006 |
| 86 | Chasin, Nico | USA | 2481 | 2006 |
| 87 | Pingin, Artem | RUS | 2481 | 2008 |
| 88 | Talibov, Shiroghlan | AZE | 2481 | 2006 |
| 89 | Tarhan, Adar | TUR | 2480 | 2007 |
| 90 | Raczek, Krzysztof | POL | 2479 | 2008 |
| 91 | Nemec, Jachym | CZE | 2478 | 2008 |
| 92 | Trost, Edvin | SWE | 2478 | 2007 |
| 93 | Sklokin-Bagiyan, Sergey | ARM | 2477 | 2013 |
| 94 | Lavrencic, Matic | SLO | 2476 | 2008 |
| 95 | Petrovskiy, Vadym | GER | 2476 | 2007 |
| 96 | Prraneeth Vuppala | IND | 2475 | 2007 |
| 97 | Vedant Rupeshbhai Varasada | IND | 2475 | 2010 |
| 98 | Dotzer, Lukas | AUT | 2474 | 2010 |
| 99 | Mamedov, Edgar | KAZ | 2474 | 2010 |
| 100 | Nguyen, Quoc Hy | VIE | 2474 | 2006 |
Data updated: 05.10.2026 16:41 · Source: FIDE
Girls (Classical Chess)
| № | Name | Country | Rating | Born |
|---|---|---|---|---|
| 1 | Lee, Alice | USA | 2467 | 2009 |
| 2 | Hnatyshyn, Anastasiia | UKR | 2462 | 2010 |
| 3 | Nurman, Alua | KAZ | 2460 | 2007 |
| 4 | Khamdamova, Afruza | UZB | 2447 | 2009 |
| 5 | Modipalli Deekshitha | IND | 2436 | 2012 |
| 6 | Shukhman, Anna | FID | 2434 | 2009 |
| 7 | Savitha Shri B | IND | 2405 | 2007 |
| 8 | Kalyani Sirin | IND | 2401 | 2010 |
| 9 | Roebers, Eline | NED | 2401 | 2006 |
| 10 | Lu, Miaoyi | CHN | 2400 | 2010 |
| 11 | Pratitee Bordoloi | IND | 2393 | 2013 |
| 12 | Kaliakhmet, Elnaz | KAZ | 2383 | 2010 |
| 13 | Sivanandan, Bodhana | ENG | 2382 | 2015 |
| 14 | Li, Rachael | USA | 2380 | 2010 |
| 15 | Mohammadi, Melika | IRI | 2378 | 2010 |
| 16 | Kairbekova, Amina | KAZ | 2355 | 2006 |
| 17 | Gaal, Zsoka | HUN | 2341 | 2007 |
| 18 | Aamuktha Guntaka | IND | 2338 | 2012 |
| 19 | Velpula Sarayu | IND | 2338 | 2006 |
| 20 | Negre, Emilie | FRA | 2337 | 2010 |
| 21 | Shubhi Gupta | IND | 2335 | 2010 |
| 22 | Atwell, Rose | USA | 2325 | 2009 |
| 23 | Tang, Zoey | USA | 2322 | 2008 |
| 24 | Bayasgalan, Khishigbaatar | MGL | 2320 | 2007 |
| 25 | Sahithi Varshini M | IND | 2318 | 2007 |
| 26 | Van Foreest, Machteld | NED | 2316 | 2007 |
| 27 | Kleymenova, Valeria | FID | 2314 | 2008 |
| 28 | Karmanova, Olga Dm. | FID | 2312 | 2007 |
| 29 | Omonova, Umida | UZB | 2310 | 2006 |
| 30 | Imomkuzieva, Nilufarkhon | UZB | 2305 | 2010 |
| 31 | Jiang, Tianyu | CHN | 2300 | 2010 |
| 32 | Moskalets, Sofiia | UKR | 2299 | 2009 |
| 33 | Manko, Mariia | SUI | 2297 | 2007 |
| 34 | Nurgaliyeva, Zarina | KAZ | 2297 | 2009 |
| 35 | Charvi A | IND | 2296 | 2014 |
| 36 | Orian, Noga | ISR | 2293 | 2007 |
| 37 | Gunawardhana, Devindya Oshini | SRI | 2291 | 2012 |
| 38 | Sachi Jain | IND | 2288 | 2009 |
| 39 | Kholyavko, Mariya | KAZ | 2287 | 2011 |
| 40 | Schippke, Manon | FRA | 2281 | 2007 |
| 41 | Piddubna, Bozhena | UKR | 2279 | 2009 |
| 42 | Wang, Qinxuanyi | CHN | 2274 | 2011 |
| 43 | Dudkina, Uliana | FID | 2273 | 2010 |
| 44 | Beber, Anja | SLO | 2272 | 2011 |
| 45 | Zhapova, Yana | FID | 2271 | 2008 |
| 46 | Chen, Yining | CHN | 2268 | 2009 |
| 47 | Francisco Guecamburu, Candela Be | ARG | 2266 | 2006 |
| 48 | Karimova, Guldona | UZB | 2264 | 2007 |
| 49 | Kolagatla Alana Meenakshi | IND | 2260 | 2011 |
| 50 | Latifah, Laysa | INA | 2260 | 2006 |
| 51 | Tarasenka, Aliaksandra | BLR | 2258 | 2006 |
| 52 | Nguyen Hong Nhung | VIE | 2256 | 2006 |
| 53 | Shvedova, Alexandra | ITA | 2256 | 2008 |
| 54 | Gao, Muziyan | CHN | 2252 | 2011 |
| 55 | Davari, Sara | IRI | 2250 | 2009 |
| 56 | Mikhailina, Olga | FID | 2250 | 2008 |
| 57 | Bernard, Ines | FRA | 2247 | 2010 |
| 58 | Su, Jasmine Zhixin | USA | 2241 | 2010 |
| 59 | Abramkina, Veranika | FID | 2240 | 2010 |
| 60 | Oyungerel Sharavdorj | MGL | 2239 | 2010 |
| 61 | Arzur, Maia | FRA | 2238 | 2009 |
| 62 | Lyutsinger, Iren | FID | 2237 | 2009 |
| 63 | Contreras Huaman, Fiorella | PER | 2234 | 2007 |
| 64 | Paragua, Megan Althea | USA | 2234 | 2012 |
| 65 | Yan, Ruiyang | USA | 2230 | 2007 |
| 66 | Kuznecova, Marija | LAT | 2229 | 2010 |
| 67 | Herfesa, Shafira Devi | INA | 2228 | 2008 |
| 68 | Kirtadze, Anastasia | GEO | 2228 | 2009 |
| 69 | Wu, Rochelle | USA | 2226 | 2006 |
| 70 | Zhao, Yunqing | CHN | 2226 | 2010 |
| 71 | Mgeladze, Kesaria | GEO | 2224 | 2010 |
| 72 | Xue, Tianhao | CHN | 2224 | 2013 |
| 73 | Chen, Rachel Ruoxuan | CAN | 2222 | 2008 |
| 74 | Japparbekova, Malika | KAZ | 2222 | 2010 |
| 75 | Li Chen, Helena Joana | ESP | 2222 | 2009 |
| 76 | Wang, Chuqiao | CHN | 2218 | 2008 |
| 77 | Aydin, Gulenay | TUR | 2217 | 2006 |
| 78 | Mayorga Araya, Sofia | CRC | 2215 | 2009 |
| 79 | Shatil, Or | SUI | 2215 | 2010 |
| 80 | Preobrazhenskaya, Diana | FID | 2214 | 2011 |
| 81 | Mollo Figueroa, Nicole | BOL | 2213 | 2011 |
| 82 | Mou, Iris | USA | 2212 | 2009 |
| 83 | Tejaswini G | IND | 2212 | 2007 |
| 84 | Volchkova, Alena | FID | 2212 | 2008 |
| 85 | Rajanya Datta | IND | 2209 | 2008 |
| 86 | Ivanytska, Liudmyla | UKR | 2207 | 2007 |
| 87 | Khalafvand, Dorsa Sadat | IRI | 2206 | 2014 |
| 88 | Sharvaanica A S | IND | 2206 | 2015 |
| 89 | Scarsi, Anna Laura | ARG | 2205 | 2006 |
| 90 | Abdinova, Narmin | AZE | 2203 | 2008 |
| 91 | Skarbarchuk, Tetyana | UKR | 2203 | 2007 |
| 92 | Ter-Avetisjana, Agnesa Stepania | LAT | 2198 | 2007 |
| 93 | Darmaeva, Nomina | FID | 2197 | 2008 |
| 94 | Sneha Halder | IND | 2197 | 2009 |
| 95 | Sri Darshini T | IND | 2191 | 2012 |
| 96 | Toroptseva, Yevheniia | UKR | 2191 | 2010 |
| 97 | Adam, Ernestina | ARG | 2190 | 2009 |
| 98 | Altynbek, Aiaru | KAZ | 2188 | 2011 |
| 99 | Munkhzul, Davaakhuu | MGL | 2188 | 2006 |
| 100 | Caku, Kler | ALB | 2184 | 2010 |
Data updated: 05.10.2026 16:41 · Source: FIDE
FIDE Rating (Blitz)
Overall Rating (Blitz)
| № | Name | Country | Rating | Born |
|---|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2860 | 1990 |
| 2 | Abdusattorov, Nodirbek | UZB | 2819 | 2004 |
| 3 | Nakamura, Hikaru | USA | 2800 | 1987 |
| 4 | Firouzja, Alireza | FRA | 2797 | 2003 |
| 5 | Dubov, Daniil | RUS | 2783 | 1996 |
| 6 | Erigaisi Arjun | IND | 2766 | 2003 |
| 7 | Nepomniachtchi, Ian | RUS | 2765 | 1990 |
| 8 | So, Wesley | USA | 2745 | 1993 |
| 9 | Caruana, Fabiano | USA | 2738 | 1992 |
| 10 | Leko, Peter | HUN | 2738 | 1979 |
| 11 | Ding, Liren | CHN | 2736 | 1992 |
| 12 | Polgar, Judit | HUN | 2736 | 1976 |
| 13 | Vachier-Lagrave, Maxime | FRA | 2734 | 1990 |
| 14 | Fedoseev, Vladimir | SLO | 2726 | 1995 |
| 15 | Sindarov, Javokhir | UZB | 2725 | 2005 |
| 16 | Yu, Yangyi | CHN | 2722 | 1994 |
| 17 | Nihal Sarin | IND | 2721 | 2004 |
| 18 | Bu, Xiangzhi | CHN | 2717 | 1985 |
| 19 | Aronian, Levon | USA | 2714 | 1982 |
| 20 | Artemiev, Vladislav | RUS | 2712 | 1998 |
| 21 | Praggnanandhaa R | IND | 2712 | 2005 |
| 22 | Niemann, Hans Moke | USA | 2711 | 2003 |
| 23 | Lu, Shanglei | CHN | 2710 | 1995 |
| 24 | Wei, Yi | CHN | 2709 | 1999 |
| 25 | Anand, Viswanathan | IND | 2706 | 1969 |
| 26 | Duda, Jan-Krzysztof | POL | 2704 | 1998 |
| 27 | Xiong, Jeffery | USA | 2703 | 2000 |
| 28 | Grischuk, Alexander | RUS | 2697 | 1983 |
| 29 | Adams, Michael | ENG | 2695 | 1971 |
| 30 | Bortnyk, Olexandr | UKR | 2690 | 1996 |
| 31 | Andreikin, Dmitry | FID | 2686 | 1990 |
| 32 | Martirosyan, Haik M. | ARM | 2686 | 2000 |
| 33 | Li, Chao b | CHN | 2684 | 1989 |
| 34 | Sadhwani, Raunak | IND | 2678 | 2005 |
| 35 | Vidit, Santosh Gujrathi | IND | 2677 | 1994 |
| 36 | L'Ami, Erwin | NED | 2675 | 1985 |
| 37 | Le, Quang Liem | VIE | 2675 | 1991 |
| 38 | Murzin, Volodar | FID | 2670 | 2006 |
